| 
		
			|  | Time (min.sek) | 02:23:06 |  
			|  | Distance | 71.88 km |  
			|  | Speed | 30.14 km/h |  
			|  | Km time | 01:59 min/km |  
			|  | Pulse | snitt 148   max 186 |  
			|  | Cadence | snitt 80   max 122 |  
			|  | Temperature | 14.7 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 17, Very heavy |  
			|  | Calories | 1156 kcal |  
			|  | Score | 12087 |  | 
			
				Sista tuffa passet inför Vättern. 6 intervaller i partempo, Johan hade svårt att gå med på slutet på samtliga så det kändes bra! Sub8 nästa. 
								
				2 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence |  
					| 1 | 00:29:29 | 8.19 km | 16.67 km/h | 03:36 min/km | 133 bpm | 74 rpm |  
					| 2 | 00:06:12 | 4.32 km | 41.81 km/h | 01:26 min/km | 179 bpm | 96 rpm |  
					| 3 | 00:02:59 | 0.67 km | 13.47 km/h | 04:27 min/km | 148 bpm | 43 rpm |  
					| 4 | 00:06:48 | 4.33 km | 38.21 km/h | 01:34 min/km | 173 bpm | 91 rpm |  
					| 5 | 00:03:34 | 0.66 km | 11.10 km/h | 05:24 min/km | 146 bpm | 59 rpm |  
					| 6 | 00:06:26 | 4.29 km | 40.01 km/h | 01:30 min/km | 178 bpm | 94 rpm |  
					| 7 | 00:03:11 | 0.65 km | 12.25 km/h | 04:54 min/km | 143 bpm | 61 rpm |  
					| 8 | 00:06:31 | 4.32 km | 39.77 km/h | 01:31 min/km | 177 bpm | 95 rpm |  
					| 9 | 00:05:21 | 0.65 km | 7.29 km/h | 08:14 min/km | 143 bpm | 57 rpm |  
					| 10 | 00:06:36 | 4.35 km | 39.55 km/h | 01:31 min/km | 173 bpm | 95 rpm |  
					| 11 | 00:04:17 | 0.66 km | 9.25 km/h | 06:29 min/km | 139 bpm | 52 rpm |  
					| 12 | 00:06:21 | 4.32 km | 40.82 km/h | 01:28 min/km | 177 bpm | 95 rpm |  
					| 13 | 00:23:16 | 10.00 km | 25.79 km/h | 02:20 min/km | 142 bpm | 78 rpm |  
					| 14 | 00:28:17 | 10.00 km | 21.21 km/h | 02:50 min/km | 130 bpm | 68 rpm |  
					| 15 | 00:19:36 | 10.00 km | 30.61 km/h | 01:58 min/km | 144 bpm | 79 rpm |  
					| 16 | 00:10:06 | 4.47 km | 26.55 km/h | 02:16 min/km | 132 bpm | 74 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |