| 
		
			|  | Time (min.sek) | 01:30:00 |  
			|  | Distance | 30.54 km |  
			|  | Speed | 20.36 km/h |  
			|  | Km time | 02:57 min/km |  
			|  | Pulse | snitt 149   max 175 |  
			|  | Cadence | snitt 87   max 102 |  
			|  | Power | snitt 228   max 377 |  
			|  | Intensity | Normal |  
			|  | Borg scale | 18, Very heavy 92% of max |  
			|  | Calories | 1096 kcal |  
			|  | Score | 7604 |  | 
			
				5x8min @ 102% FTP Images    
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:06:00 | 1.97 km | 19.70 km/h | 03:03 min/km | 126 bpm | 82 rpm | 154 w |  
					| 2 | 00:06:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 146 bpm | 88 rpm | 227 w |  
					| 3 | 00:03:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 160 bpm | 90 rpm | 297 w |  
					| 4 | 00:04:50 | 1.67 km | 20.73 km/h | 02:54 min/km | 136 bpm | 87 rpm | 155 w |  
					| 5 | 00:00:10 | 0.00 km | 0.00 km/h | 00:00 min/km | 135 bpm | 95 rpm | 245 w |  
					| 6 | 00:08:00 | 0.01 km | 0.07 km/h | 800:00 min/km | 166 bpm | 91 rpm | 315 w |  
					| 7 | 00:04:50 | 1.62 km | 20.11 km/h | 02:59 min/km | 133 bpm | 85 rpm | 123 w |  
					| 8 | 00:00:10 | 0.00 km | 0.00 km/h | 00:00 min/km | 127 bpm | 91 rpm | 252 w |  
					| 9 | 00:08:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 166 bpm | 90 rpm | 314 w |  
					| 10 | 00:04:50 | 1.63 km | 20.23 km/h | 02:58 min/km | 135 bpm | 85 rpm | 125 w |  
					| 11 | 00:00:10 | 0.00 km | 0.00 km/h | 00:00 min/km | 132 bpm | 90 rpm | 247 w |  
					| 12 | 00:08:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 168 bpm | 92 rpm | 316 w |  
					| 13 | 00:04:50 | 1.63 km | 20.23 km/h | 02:58 min/km | 135 bpm | 85 rpm | 127 w |  
					| 14 | 00:00:10 | 0.00 km | 0.00 km/h | 00:00 min/km | 130 bpm | 94 rpm | 247 w |  
					| 15 | 00:08:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 166 bpm | 90 rpm | 314 w |  
					| 16 | 00:04:50 | 1.58 km | 19.61 km/h | 03:04 min/km | 134 bpm | 82 rpm | 127 w |  
					| 17 | 00:00:10 | 0.00 km | 0.00 km/h | 00:00 min/km | 131 bpm | 90 rpm | 248 w |  
					| 18 | 00:08:00 | 0.00 km | 0.00 km/h | 00:00 min/km | 165 bpm | 89 rpm | 315 w |  
					| 19 | 00:10:00 | 3.19 km | 19.14 km/h | 03:08 min/km | 127 bpm | 81 rpm | 139 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |