| 
		
			|  | Time (min.sek) | 01:53:07 |  
			|  | Distance | 30.23 km |  
			|  | Speed | 16.03 km/h |  
			|  | Km time | 03:45 min/km |  
			|  | Intensity | Normal |  
			|  | Borg scale | 14, Rather heavy 75% of max |  
			|  | Calories | 2228 kcal |  | 
			
				Grönklitt pass 1, distanstempo. Kroppen känns bättre nu, inte 100% i andningen men bättre.
 -3 vid start och vallat med blå extra, unkade inte alls så la på ett lager violett vilket gjorde det bättre.
 
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse |  
					| 1 | 00:04:07 | 1.00 km | 14.57 km/h | 04:07 min/km | - |  
					| 2 | 00:03:55 | 1.00 km | 15.32 km/h | 03:55 min/km | - |  
					| 3 | 00:03:28 | 1.00 km | 17.31 km/h | 03:28 min/km | - |  
					| 4 | 00:03:09 | 1.00 km | 19.05 km/h | 03:09 min/km | - |  
					| 5 | 00:03:29 | 1.00 km | 17.22 km/h | 03:29 min/km | - |  
					| 6 | 00:03:50 | 1.00 km | 15.65 km/h | 03:50 min/km | - |  
					| 7 | 00:03:47 | 1.00 km | 15.86 km/h | 03:47 min/km | - |  
					| 8 | 00:03:35 | 1.00 km | 16.74 km/h | 03:35 min/km | - |  
					| 9 | 00:03:42 | 1.00 km | 16.22 km/h | 03:42 min/km | - |  
					| 10 | 00:03:43 | 1.00 km | 16.14 km/h | 03:43 min/km | - |  
					| 11 | 00:04:01 | 1.00 km | 14.94 km/h | 04:01 min/km | - |  
					| 12 | 00:04:33 | 1.00 km | 13.19 km/h | 04:33 min/km | - |  
					| 13 | 00:03:28 | 1.00 km | 17.31 km/h | 03:28 min/km | - |  
					| 14 | 00:04:06 | 1.00 km | 14.63 km/h | 04:06 min/km | - |  
					| 15 | 00:03:03 | 1.00 km | 19.67 km/h | 03:03 min/km | - |  
					| 16 | 00:02:52 | 1.00 km | 20.93 km/h | 02:52 min/km | - |  
					| 17 | 00:03:56 | 1.00 km | 15.25 km/h | 03:56 min/km | - |  
					| 18 | 00:03:42 | 1.00 km | 16.22 km/h | 03:42 min/km | - |  
					| 19 | 00:03:36 | 1.00 km | 16.67 km/h | 03:36 min/km | - |  
					| 20 | 00:03:37 | 1.00 km | 16.59 km/h | 03:37 min/km | - |  
					| 21 | 00:03:53 | 1.00 km | 15.45 km/h | 03:53 min/km | - |  
					| 22 | 00:03:53 | 1.00 km | 15.45 km/h | 03:53 min/km | - |  
					| 23 | 00:03:59 | 1.00 km | 15.06 km/h | 03:59 min/km | - |  
					| 24 | 00:04:32 | 1.00 km | 13.24 km/h | 04:32 min/km | - |  
					| 25 | 00:03:37 | 1.00 km | 16.59 km/h | 03:37 min/km | - |  
					| 26 | 00:04:20 | 1.00 km | 13.85 km/h | 04:20 min/km | - |  
					| 27 | 00:03:01 | 1.00 km | 19.89 km/h | 03:01 min/km | - |  
					| 28 | 00:03:54 | 1.00 km | 15.38 km/h | 03:54 min/km | - |  
					| 29 | 00:03:47 | 1.00 km | 15.86 km/h | 03:47 min/km | - |  
					| 30 | 00:03:45 | 1.00 km | 16.00 km/h | 03:45 min/km | - |  
					| 31 | 00:00:47 | 0.23 km | 17.62 km/h | 03:24 min/km | - |  
			
				Select the equipment that you have access to or want to use in your workouts. |