| 
		
			|  | Time (min.sek) | 01:40:30 |  
			|  | Distance | 22.20 km |  
			|  | Speed | 13.25 km/h |  
			|  | Km time | 04:32 min/km |  
			|  | Pulse | snitt 157   max 177 |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 883 kcal |  | 
			
				Norra Garberg med Jonas x2. Varmt och segt före, fastnade mycket snö under skidorna trots ruggskidor. Troligen har jag sandpapprat för mycket i fästzonerna. 
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse |  
					| 1 | 00:05:59 | 1.00 km | 10.03 km/h | 05:59 min/km | 155 bpm |  
					| 2 | 00:03:53 | 1.00 km | 15.45 km/h | 03:53 min/km | 163 bpm |  
					| 3 | 00:04:25 | 1.00 km | 13.58 km/h | 04:25 min/km | 157 bpm |  
					| 4 | 00:03:10 | 1.00 km | 18.95 km/h | 03:10 min/km | 154 bpm |  
					| 5 | 00:03:43 | 1.00 km | 16.14 km/h | 03:43 min/km | 160 bpm |  
					| 6 | 00:03:30 | 1.00 km | 17.14 km/h | 03:30 min/km | 157 bpm |  
					| 7 | 00:05:45 | 1.00 km | 10.43 km/h | 05:45 min/km | 168 bpm |  
					| 8 | 00:04:53 | 1.00 km | 12.29 km/h | 04:53 min/km | 167 bpm |  
					| 9 | 00:05:44 | 1.00 km | 10.47 km/h | 05:44 min/km | 163 bpm |  
					| 10 | 00:04:30 | 1.00 km | 13.33 km/h | 04:30 min/km | 161 bpm |  
					| 11 | 00:04:48 | 1.00 km | 12.50 km/h | 04:48 min/km | 161 bpm |  
					| 12 | 00:03:27 | 1.00 km | 17.39 km/h | 03:27 min/km | 151 bpm |  
					| 13 | 00:03:23 | 1.00 km | 17.73 km/h | 03:23 min/km | 146 bpm |  
					| 14 | 00:03:26 | 1.00 km | 17.48 km/h | 03:26 min/km | 141 bpm |  
					| 15 | 00:05:23 | 1.00 km | 11.15 km/h | 05:23 min/km | 156 bpm |  
					| 16 | 00:05:33 | 1.00 km | 10.81 km/h | 05:33 min/km | 168 bpm |  
					| 17 | 00:04:37 | 1.00 km | 13.00 km/h | 04:37 min/km | 159 bpm |  
					| 18 | 00:03:48 | 1.00 km | 15.79 km/h | 03:48 min/km | 147 bpm |  
					| 19 | 00:04:57 | 1.00 km | 12.12 km/h | 04:57 min/km | 154 bpm |  
					| 20 | 00:03:17 | 1.00 km | 18.27 km/h | 03:17 min/km | 142 bpm |  
					| 21 | 00:05:22 | 1.00 km | 11.18 km/h | 05:22 min/km | 151 bpm |  
					| 22 | 00:05:59 | 1.00 km | 10.03 km/h | 05:59 min/km | 162 bpm |  
					| 23 | 00:00:58 | 0.20 km | 12.41 km/h | 04:50 min/km | 151 bpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |