Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Thursday 2 April 2015 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
38
Our goal
Across America |
|
Completed distance
4330 km
Goal
4330 km
Distance per participant
20.3 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
1 |
198851966
John Nilsson |
543.18 km | ||
2 | /en/profile | 332.51 km | ||
4 | /en/profile | 218.22 km | ||
5 | petlarss | 203.76 km | ||
6 | /en/profile | 200.16 km | ||
7 | /en/profile | 189.29 km | ||
8 | /en/profile | 168.68 km | ||
9 | Subgus | 158.60 km | ||
10 |
larsson6000@gmail.com
Marie Larsson |
153.00 km | ||
11 | /en/profile | 149.86 km | ||
12 | /en/profile | 143.27 km | ||
13 | /en/profile | 142.20 km | ||
14 |
Joarsson
Johan Larsson |
124.21 km | ||
15 | /en/profile | 121.21 km | ||
16 | /en/profile | 105.70 km | ||
17 | /en/profile | 104.39 km | ||
18 |
Janne69
Janne Svensson |
94.13 km | ||
19 | /en/profile | 93.60 km | ||
20 | /en/profile | 87.78 km | ||
21 | /en/profile | 79.03 km | ||
22 | /en/profile | 69.48 km | ||
23 | /en/profile | 67.88 km | ||
24 |
gillargavle
Kristina Hedberg |
65.35 km | ||
25 | Nene | 59.62 km | ||
26 | /en/profile | 53.80 km | ||
27 | /en/profile | 32.16 km | ||
28 | /en/profile | 29.60 km | ||
29 | /en/profile | 27.30 km | ||
30 | /en/profile | 26.17 km | ||
31 | /en/profile | 24.50 km | ||
32 |
Lotti
Lotti Tamm Bäckman |
21.46 km | ||
33 | /en/profile | 20.67 km | ||
34 | /en/profile | 18.62 km | ||
35 | kajsalundberg3@gmail.com | 18.05 km | ||
36 | /en/profile | 16.99 km | ||
37 | /en/profile | 11.00 km | ||
38 | /en/profile | 10.30 km | ||
39 | /en/profile | 10.09 km | ||
40 | /en/profile | 9.37 km | ||
41 |
helena_granno
Helena Grännö |
8.82 km | ||
42 | /en/profile | 6.00 km | ||
43 | /en/profile | 1.50 km | ||
44 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
45 | Rex | 0.00 km | ||
46 | /en/profile | 0.00 km | ||
47 | /en/profile | 0.00 km | ||
48 | /en/profile | 0.00 km | ||
49 | /en/profile | 0.00 km | ||
50 | /en/profile | 0.00 km | ||
51 | /en/profile | 0.00 km |