karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 61year , Strängnäs, Sweden![]() |
00:20:01Time (min.sek) | ![]() |
7.56 kmDistance | ![]() |
22.66 km/hSpeed | ![]() |
02:39 min/km Time per km | ![]() |
NormalIntensity | ![]() |
116 kcalCalories | ![]() |
1859Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:30:54Time (min.sek) | ![]() |
5.00 kmDistance | ![]() |
9.71 km/hSpeed | ![]() |
06:11 min/km Time per km | ![]() |
NormalIntensity | ![]() |
232 kcalCalories | ![]() |
2064Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:25:07Time (min.sek) | ![]() |
10.90 kmDistance | ![]() |
26.04 km/hSpeed | ![]() |
02:18 min/km Time per km | ![]() |
NormalIntensity | ![]() |
132 kcalCalories | ![]() |
1482Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:16:42Time (min.sek) | ![]() |
2311.0 kgTotal Weight | ![]() |
10exercises | ![]() |
NormalIntensity | ![]() |
79 kcalCalories | ![]() |
393Score |
Trained muscle groups
Abs, Back, Chest, Legs, Shoulders, Triceps| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 4
Total Calories Burned: 559 kcal













