karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 61year , Strängnäs, Sweden![]() |
00:10:01Time (min.sek) | ![]() |
2220.0 kgTotal Weight | ![]() |
6exercises | ![]() |
NormalIntensity | ![]() |
32 kcalCalories | ![]() |
239Score |
Trained muscle groups
Abs, Back, Chest, Legs, Triceps| no comment | ||
|
![]() |
Show workout details![]() |
![]() |
00:10:43Time (min.sek) | ![]() |
1.51 kmDistance | ![]() |
8.48 km/hSpeed | ![]() |
07:05 min/kmKm time | ![]() |
NormalIntensity | ![]() |
63 kcalCalories | ![]() |
616Score |
| no comment | ||
|
![]() |
Show workout details![]() |
![]() |
00:25:01Time (min.sek) | ![]() |
8.79 kmDistance | ![]() |
21.08 km/hSpeed | ![]() |
02:51 min/kmKm time | ![]() |
NormalIntensity | ![]() |
148 kcalCalories | ![]() |
2324Score |
| no comment | ||
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 243 kcal













