Taniko
Exercise Log
Andreas Karlsson, 38year , Rosersberg, Sweden| Nutrition, Unspecified |
Calorie summary
no comment
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Äggnudlar | 60.0 gram | 222.6 | 8.4 | 2.5 | 40.9 |
| Ris, polerat | 150.0 gram | 528.0 | 10.6 | 0.6 | 118.0 |
| Pasta, fullkorn | 150.0 gram | 490.5 | 16.5 | 2.3 | 99.3 |
| Kycklingfilé | 150.0 gram | 172.5 | 32.3 | 4.6 | 0.0 |
| Köttfärs nöt 8% fett | 100.0 gram | 152.0 | 19.0 | 8.4 | 0.0 |
| Pasta, fullkorn | 150.0 gram | 490.5 | 16.5 | 2.3 | 99.3 |
| Varmkorv 22 % fett | 80.0 gram | 220.0 | 9.7 | 17.2 | 7.0 |
| Total | 2276.1 | 113.0 | 37.9 | 364.5 |
![]() |
00:05:00Time (min.sek) | ![]() |
8400.0 kgTotal Weight | ![]() |
1exercises | ![]() |
HighIntensity | ![]() |
37 kcalCalories |
Trained muscle groups
Triceps| Armhävningar på jobbet :) | ||
|
Show workout details![]() |
![]() |
00:15:00Time (min.sek) | ![]() |
HighIntensity | ![]() |
112 kcalCalories |
| Wii-Fit Jackknives 2x30, brygga 2x1.5min | ||
|
Show workout details![]() |
| Weight, 81.8 kg |
![]() |
81.8 kgWeight | ![]() |
0.3 kgChange | ![]() |
21.73BMI |
no comment
| Summary |
| Total Nutrition | Protein | Fat | Carbo Hydrates | Calories |
| Amount | 113.0 g | 37.9 g | 364.5 g | 2276 kcal |
| E% | 20.4% | 14.8% | 65.7% |
workouts in total: 2
Total Calories Burned: 149 kcal











