Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! lunes 28 de marzo de 2016 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
48
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
145.4 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 10 | /es/profile | 180.51 km | ||
| 141 | /es/profile | 0.00 km | ||
| 142 | /es/profile | 0.00 km | ||
| 12 | /es/profile | 166.26 km | ||
| 143 | /es/profile | 0.00 km | ||
| 13 | /es/profile | 164.15 km | ||
| 144 | /es/profile | 0.00 km | ||
| 145 | /es/profile | 0.00 km | ||
| 15 | /es/profile | 154.40 km | ||
| 146 | /es/profile | 0.00 km | ||
| 16 | /es/profile | 143.86 km | ||
| 147 | /es/profile | 0.00 km | ||
| 17 | /es/profile | 138.43 km | ||
| 148 | /es/profile | 0.00 km | ||
| 18 | /es/profile | 137.87 km | ||
| 149 | /es/profile | 0.00 km | ||
| 19 | /es/profile | 115.50 km | ||
| 150 | /es/profile | 0.00 km | ||
| 21 | /es/profile | 109.60 km | ||
| 152 | /es/profile | 0.00 km | ||
| 22 | /es/profile | 94.40 km | ||
| 153 | /es/profile | 0.00 km | ||
| 23 | /es/profile | 87.19 km | ||
| 154 | /es/profile | 0.00 km | ||
| 24 | /es/profile | 86.51 km | ||
| 155 | /es/profile | 0.00 km | ||
| 25 | /es/profile | 69.33 km | ||
| 156 | /es/profile | 0.00 km | ||
| 26 | /es/profile | 67.38 km | ||
| 157 | /es/profile | 0.00 km | ||
| 27 | /es/profile | 56.00 km | ||
| 158 | /es/profile | 0.00 km | ||
| 28 | /es/profile | 53.88 km | ||
| 159 | /es/profile | 0.00 km | ||
| 29 | /es/profile | 48.44 km | ||
| 160 | /es/profile | 0.00 km | ||
| 161 | /es/profile | 0.00 km | ||
| 31 | /es/profile | 46.15 km | ||
| 162 | /es/profile | 0.00 km | ||
| 32 | /es/profile | 43.06 km | ||
| 163 | /es/profile | 0.00 km | ||
| 164 | /es/profile | 0.00 km | ||
| 165 | /es/profile | 0.00 km | ||
| 35 | /es/profile | 32.00 km | ||
| 166 | /es/profile | 0.00 km | ||
| 36 | /es/profile | 30.14 km | ||
| 167 | /es/profile | 0.00 km | ||
| 38 | /es/profile | 24.05 km | ||
| 168 | /es/profile | 0.00 km | ||
| 39 | /es/profile | 22.00 km |



