Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! domingo 29 de diciembre de 2013 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
64.3 km
Individual results
Place | Nombre | Result | ||
---|---|---|---|---|
1 |
198851966
John Nilsson |
1100.13 km | ||
2 | /es/profile | 976.34 km | ||
3 | /es/profile | 905.40 km | ||
4 | /es/profile | 707.57 km | ||
5 | /es/profile | 524.03 km | ||
6 | /es/profile | 467.00 km | ||
7 | /es/profile | 393.12 km | ||
8 |
larsson6000@gmail.com
Marie Larsson |
361.98 km | ||
9 | /es/profile | 339.52 km | ||
10 |
aleckan
Alexander Engvall |
310.63 km | ||
11 | /es/profile | 260.87 km | ||
12 | /es/profile | 255.03 km | ||
13 | /es/profile | 219.13 km | ||
14 | /es/profile | 211.27 km | ||
15 | /es/profile | 204.56 km | ||
16 | /es/profile | 181.73 km | ||
17 | /es/profile | 164.00 km | ||
18 | /es/profile | 144.83 km | ||
20 | /es/profile | 115.35 km | ||
21 |
Lotti
Lotti Tamm Bäckman |
105.30 km | ||
22 | /es/profile | 96.73 km | ||
23 | /es/profile | 89.02 km | ||
24 | /es/profile | 85.77 km | ||
25 | /es/profile | 75.40 km | ||
26 |
Joarsson
Johan Larsson |
74.88 km | ||
27 | /es/profile | 70.80 km | ||
29 | /es/profile | 47.80 km | ||
30 | /es/profile | 46.17 km | ||
31 | /es/profile | 44.29 km | ||
32 | Nene | 43.11 km | ||
33 | /es/profile | 37.81 km | ||
34 | /es/profile | 36.42 km | ||
35 | /es/profile | 25.14 km | ||
36 | Rex | 17.00 km | ||
37 | /es/profile | 3.50 km | ||
38 | /es/profile | 2.99 km | ||
39 | /es/profile | 2.68 km | ||
40 | /es/profile | 0.00 km | ||
41 | /es/profile | 0.00 km | ||
42 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
43 | /es/profile | 0.00 km | ||
44 | /es/profile | 0.00 km | ||
45 | /es/profile | 0.00 km | ||
46 | /es/profile | 0.00 km | ||
47 | /es/profile | 0.00 km | ||
48 | /es/profile | 0.00 km | ||
49 | /es/profile | 0.00 km | ||
50 | /es/profile | 0.00 km | ||
51 | /es/profile | 0.00 km | ||
52 | /es/profile | 0.00 km |