ShapeMeUp
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! lunes 19 de octubre de 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
| Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
739.3 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 21 | /es/profile | 0.00 km | ||
| 22 | /es/profile | 0.00 km | ||
| 23 | /es/profile | 0.00 km | ||
| 24 | /es/profile | 0.00 km | ||
| 25 | /es/profile | 0.00 km | ||
| 26 | /es/profile | 0.00 km | ||
| 27 | /es/profile | 0.00 km | ||
| 28 | /es/profile | 0.00 km | ||
| 30 | /es/profile | 0.00 km | ||
| 31 | /es/profile | 0.00 km | ||
| 32 | /es/profile | 0.00 km | ||
| 33 | /es/profile | 0.00 km | ||
| 34 | /es/profile | 0.00 km | ||
| 35 | /es/profile | 0.00 km | ||
| 36 | /es/profile | 0.00 km | ||
| 37 | /es/profile | 0.00 km | ||
| 38 | /es/profile | 0.00 km | ||
| 39 | /es/profile | 0.00 km | ||
| 40 | /es/profile | 0.00 km | ||
| 41 | /es/profile | 0.00 km | ||
| 42 | /es/profile | 0.00 km | ||
| 43 | /es/profile | 0.00 km | ||
| 44 | /es/profile | 0.00 km | ||
| 45 | /es/profile | 0.00 km | ||
| 46 | /es/profile | 0.00 km | ||
| 47 | /es/profile | 0.00 km | ||
| 48 | /es/profile | 0.00 km | ||
| 49 | /es/profile | 0.00 km | ||
| 50 | /es/profile | 0.00 km | ||
| 51 | /es/profile | 0.00 km | ||
| 52 | /es/profile | 0.00 km | ||
| 53 | /es/profile | 0.00 km | ||
| 54 | /es/profile | 0.00 km | ||
| 55 | /es/profile | 0.00 km | ||
| 56 | /es/profile | 0.00 km | ||
| 57 | /es/profile | 0.00 km | ||
| 58 | /es/profile | 0.00 km | ||
| 59 | /es/profile | 0.00 km | ||
| 60 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 71 | /es/profile | 0.00 km |



