ShapeMeUp
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! lunes 19 de octubre de 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
328.6 km
Individual results
Place | Nombre | Result | ||
---|---|---|---|---|
77 | /es/profile | 0.00 km | ||
78 | /es/profile | 0.00 km | ||
79 | /es/profile | 0.00 km | ||
80 | /es/profile | 0.00 km | ||
81 | /es/profile | 0.00 km | ||
1 | /es/profile | 35796.02 km | ||
2 | /es/profile | 513.32 km | ||
3 | /es/profile | 430.59 km | ||
4 | /es/profile | 419.81 km | ||
5 | /es/profile | 392.00 km | ||
8 | /es/profile | 123.23 km | ||
10 | /es/profile | 25.00 km | ||
11 | /es/profile | 18.77 km | ||
12 | /es/profile | 10.00 km | ||
13 | /es/profile | 10.00 km | ||
14 | /es/profile | 5.00 km | ||
15 | /es/profile | 4.30 km | ||
16 | /es/profile | 4.00 km | ||
17 | /es/profile | 3.00 km | ||
18 | /es/profile | 0.00 km | ||
19 | /es/profile | 0.00 km | ||
20 | /es/profile | 0.00 km | ||
21 | /es/profile | 0.00 km | ||
22 | /es/profile | 0.00 km | ||
23 | /es/profile | 0.00 km | ||
24 | /es/profile | 0.00 km | ||
7 | axdal | 253.80 km | ||
67 |
halsoresan
Jävlar Anamma |
0.00 km | ||
9 |
Koohinoora
Nathalie Björfeldt |
67.42 km | ||
6 | Rex | 357.98 km |