Allt om Löpning
![]()  | 
			
				 You must login to join this group. If you are not a member yet please register for free using the button below.  | 
		
![]()  | 
			Congratulations!! jueves 2 de abril de 2015 together and finnished our goal 4330 km we achieved | 
| 
				 
					Status
					 
				
				100% 
				
										Days until achieved
					 
				
				38 
									Our goal 
				
				Across America | 
		|
Completed distance
			4330 km
		Goal
			4330 km
		Distance per participant
			71.0 km
		Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 103 | /es/profile | 0.00 km | ||
| 104 | /es/profile | 0.00 km | ||
| 105 | /es/profile | 0.00 km | ||
| 106 | /es/profile | 0.00 km | ||
| 107 | /es/profile | 0.00 km | ||
| 108 | /es/profile | 0.00 km | ||
| 109 | /es/profile | 0.00 km | ||
| 110 | /es/profile | 0.00 km | ||
| 111 | /es/profile | 0.00 km | ||
| 112 | /es/profile | 0.00 km | ||
| 113 | /es/profile | 0.00 km | ||
| 114 | /es/profile | 0.00 km | ||
| 115 | /es/profile | 0.00 km | ||
| 116 | /es/profile | 0.00 km | ||
| 117 | /es/profile | 0.00 km | ||
| 118 | /es/profile | 0.00 km | ||
| 119 | /es/profile | 0.00 km | ||
| 120 | /es/profile | 0.00 km | ||
| 121 | /es/profile | 0.00 km | ||
| 122 | /es/profile | 0.00 km | ||
| 123 | /es/profile | 0.00 km | ||
| 124 | /es/profile | 0.00 km | ||
| 125 | /es/profile | 0.00 km | ||
| 126 | /es/profile | 0.00 km | ||
| 127 | /es/profile | 0.00 km | ||
| 128 | /es/profile | 0.00 km | ||
| 129 | /es/profile | 0.00 km | ||
| 130 | /es/profile | 0.00 km | ||
| 131 | /es/profile | 0.00 km | ||
| 132 | /es/profile | 0.00 km | ||
| 133 | /es/profile | 0.00 km | ||
| 134 | /es/profile | 0.00 km | ||
| 135 | /es/profile | 0.00 km | ||
| 136 | /es/profile | 0.00 km | ||
| 137 | /es/profile | 0.00 km | ||
| 138 | /es/profile | 0.00 km | ||
| 139 | /es/profile | 0.00 km | ||
| 140 | /es/profile | 0.00 km | ||
| 141 | /es/profile | 0.00 km | ||
| 142 | /es/profile | 0.00 km | ||
| 143 | /es/profile | 0.00 km | ||
| 144 | /es/profile | 0.00 km | ||
| 145 | /es/profile | 0.00 km | ||
| 146 | /es/profile | 0.00 km | ||
| 147 | /es/profile | 0.00 km | ||
| 148 | /es/profile | 0.00 km | ||
| 149 | /es/profile | 0.00 km | ||
| 150 | /es/profile | 0.00 km | ||
| 151 | /es/profile | 0.00 km | ||
| 152 | /es/profile | 0.00 km | 



