Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! lunes 1 de junio de 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
50
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
64.3 km
Individual results
Place | Nombre | Result | ||
---|---|---|---|---|
153 | /es/profile | 0.00 km | ||
154 | /es/profile | 0.00 km | ||
155 | /es/profile | 0.00 km | ||
156 | /es/profile | 0.00 km | ||
157 | /es/profile | 0.00 km | ||
158 | /es/profile | 0.00 km | ||
159 | /es/profile | 0.00 km | ||
160 | /es/profile | 0.00 km | ||
161 | /es/profile | 0.00 km | ||
162 | /es/profile | 0.00 km | ||
163 | /es/profile | 0.00 km | ||
164 | /es/profile | 0.00 km | ||
165 | /es/profile | 0.00 km | ||
166 | /es/profile | 0.00 km | ||
167 | /es/profile | 0.00 km | ||
168 | /es/profile | 0.00 km | ||
169 | /es/profile | 0.00 km | ||
170 | /es/profile | 0.00 km | ||
171 | /es/profile | 0.00 km | ||
173 | /es/profile | 0.00 km | ||
174 |
Janne69
Janne Svensson |
0.00 km | ||
175 |
Gunillan
Gunilla Lundén |
0.00 km | ||
176 | /es/profile | 0.00 km | ||
177 | /es/profile | 0.00 km |