Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Sunday 29 December 2013 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
41.6 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
1 |
198851966
John Nilsson |
1100.13 km | ||
2 | /en/profile | 976.34 km | ||
3 | /en/profile | 905.40 km | ||
4 | /en/profile | 707.57 km | ||
5 | /en/profile | 524.03 km | ||
6 | /en/profile | 467.00 km | ||
7 | /en/profile | 393.12 km | ||
8 |
larsson6000@gmail.com
Marie Larsson |
361.98 km | ||
9 | /en/profile | 339.52 km | ||
10 |
aleckan
Alexander Engvall |
310.63 km | ||
11 | /en/profile | 260.87 km | ||
12 | /en/profile | 255.03 km | ||
13 | /en/profile | 219.13 km | ||
14 | /en/profile | 211.27 km | ||
15 | /en/profile | 204.56 km | ||
16 | /en/profile | 181.73 km | ||
17 | /en/profile | 164.00 km | ||
18 | /en/profile | 144.83 km | ||
20 | /en/profile | 115.35 km | ||
21 |
Lotti
Lotti Tamm Bäckman |
105.30 km | ||
22 | /en/profile | 96.73 km | ||
23 | /en/profile | 89.02 km | ||
24 | /en/profile | 85.77 km | ||
25 | /en/profile | 75.40 km | ||
26 |
Joarsson
Johan Larsson |
74.88 km | ||
27 | /en/profile | 70.80 km | ||
29 | /en/profile | 47.80 km | ||
30 | /en/profile | 46.17 km | ||
31 | /en/profile | 44.29 km | ||
32 | Nene | 43.11 km | ||
33 | /en/profile | 37.81 km | ||
34 | /en/profile | 36.42 km | ||
35 | /en/profile | 25.14 km | ||
36 | Rex | 17.00 km | ||
37 | /en/profile | 3.50 km | ||
38 | /en/profile | 2.99 km | ||
39 | /en/profile | 2.68 km | ||
40 | /en/profile | 0.00 km | ||
41 | /en/profile | 0.00 km | ||
42 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
43 | /en/profile | 0.00 km | ||
44 | /en/profile | 0.00 km | ||
45 | /en/profile | 0.00 km | ||
46 | /en/profile | 0.00 km | ||
47 | /en/profile | 0.00 km | ||
48 | /en/profile | 0.00 km | ||
49 | /en/profile | 0.00 km | ||
50 | /en/profile | 0.00 km | ||
51 | /en/profile | 0.00 km | ||
52 | /en/profile | 0.00 km |