Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! lunes 31 de marzo de 2014 together and finnished our goal 1843 km we achieved | |
Status
100%
Days until achieved
15
Our goal
Stockholm - Paris |
|
Completed distance
1843 km
Goal
1843 km
Distance per participant
13.4 km
Individual results
Place | Nombre | Result | ||
---|---|---|---|---|
1 | /es/profile | 209.33 km | ||
2 |
aleckan
Alexander Engvall |
198.74 km | ||
3 |
198851966
John Nilsson |
198.19 km | ||
5 | petlarss | 147.45 km | ||
7 | /es/profile | 84.80 km | ||
8 | /es/profile | 83.20 km | ||
9 | /es/profile | 81.60 km | ||
10 |
Janne69
Janne Svensson |
65.59 km | ||
11 |
larsson6000@gmail.com
Marie Larsson |
64.50 km | ||
12 | /es/profile | 63.20 km | ||
13 | /es/profile | 53.40 km | ||
14 | /es/profile | 50.69 km | ||
15 | /es/profile | 48.38 km | ||
16 | /es/profile | 42.38 km | ||
17 | /es/profile | 40.00 km | ||
18 | /es/profile | 33.46 km | ||
19 |
Joarsson
Johan Larsson |
32.94 km | ||
20 | /es/profile | 31.16 km | ||
21 | /es/profile | 29.26 km | ||
22 | /es/profile | 28.08 km | ||
23 | /es/profile | 27.40 km | ||
24 | /es/profile | 23.13 km | ||
25 |
Lotti
Lotti Tamm Bäckman |
21.65 km | ||
26 | /es/profile | 21.32 km | ||
27 | /es/profile | 20.59 km | ||
28 | /es/profile | 15.85 km | ||
29 | /es/profile | 14.09 km | ||
30 | /es/profile | 9.02 km | ||
31 | kajsalundberg3@gmail.com | 7.09 km | ||
32 | /es/profile | 6.00 km | ||
33 | /es/profile | 5.00 km | ||
34 | /es/profile | 5.00 km | ||
35 | /es/profile | 5.00 km | ||
36 | /es/profile | 4.43 km | ||
37 | /es/profile | 2.10 km | ||
38 | /es/profile | 2.00 km | ||
39 | Rex | 0.00 km | ||
40 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
41 | /es/profile | 0.00 km | ||
42 | /es/profile | 0.00 km | ||
43 | Nene | 0.00 km | ||
44 | /es/profile | 0.00 km | ||
45 | /es/profile | 0.00 km | ||
46 | /es/profile | 0.00 km | ||
47 | /es/profile | 0.00 km | ||
48 | /es/profile | 0.00 km | ||
49 | /es/profile | 0.00 km | ||
50 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
51 | /es/profile | 0.00 km | ||
52 | /es/profile | 0.00 km |