Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! domingo 6 de diciembre de 2015 together and finnished our goal 1843 km we achieved |
|
Status
100%
Days until achieved
20
Our goal
Stockholm - Paris |
|
Completed distance
1843 km
Goal
1843 km
Distance per participant
30.7 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 51 | /es/profile | 0.00 km | ||
| 181 | /es/profile | 0.00 km | ||
| 52 | /es/profile | 0.00 km | ||
| 182 | /es/profile | 0.00 km | ||
| 53 | /es/profile | 0.00 km | ||
| 183 | /es/profile | 0.00 km | ||
| 54 | /es/profile | 0.00 km | ||
| 184 | /es/profile | 0.00 km | ||
| 55 | /es/profile | 0.00 km | ||
| 185 | /es/profile | 0.00 km | ||
| 56 | /es/profile | 0.00 km | ||
| 186 | /es/profile | 0.00 km | ||
| 57 | /es/profile | 0.00 km | ||
| 187 | /es/profile | 0.00 km | ||
| 58 | /es/profile | 0.00 km | ||
| 189 | /es/profile | 0.00 km | ||
| 59 | /es/profile | 0.00 km | ||
| 190 | /es/profile | 0.00 km | ||
| 60 | /es/profile | 0.00 km | ||
| 191 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 192 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 193 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 194 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 195 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 196 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 197 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 198 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 199 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 200 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 201 | /es/profile | 0.00 km | ||
| 71 | /es/profile | 0.00 km | ||
| 202 | /es/profile | 0.00 km | ||
| 72 | /es/profile | 0.00 km | ||
| 203 | /es/profile | 0.00 km | ||
| 73 | /es/profile | 0.00 km | ||
| 204 | /es/profile | 0.00 km | ||
| 74 | /es/profile | 0.00 km | ||
| 205 | /es/profile | 0.00 km | ||
| 75 | /es/profile | 0.00 km | ||
| 206 | /es/profile | 0.00 km |



