Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! domingo 29 de diciembre de 2013 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
145.4 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 60 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 72 | /es/profile | 0.00 km | ||
| 73 | /es/profile | 0.00 km | ||
| 74 | /es/profile | 0.00 km | ||
| 75 | /es/profile | 0.00 km | ||
| 76 | /es/profile | 0.00 km | ||
| 77 | /es/profile | 0.00 km | ||
| 78 | /es/profile | 0.00 km | ||
| 79 | /es/profile | 0.00 km | ||
| 80 | /es/profile | 0.00 km | ||
| 81 | /es/profile | 0.00 km | ||
| 82 | /es/profile | 0.00 km | ||
| 83 | /es/profile | 0.00 km | ||
| 84 | /es/profile | 0.00 km | ||
| 86 | /es/profile | 0.00 km | ||
| 87 | /es/profile | 0.00 km | ||
| 88 | /es/profile | 0.00 km | ||
| 89 | /es/profile | 0.00 km | ||
| 90 | /es/profile | 0.00 km | ||
| 91 | /es/profile | 0.00 km | ||
| 92 | /es/profile | 0.00 km | ||
| 93 | /es/profile | 0.00 km | ||
| 94 | /es/profile | 0.00 km | ||
| 96 | /es/profile | 0.00 km | ||
| 97 | /es/profile | 0.00 km | ||
| 1 |
198851966
John Nilsson |
1100.13 km | ||
| 10 |
aleckan
Alexander Engvall |
310.63 km | ||
| 26 |
Joarsson
Johan Larsson |
74.88 km | ||
| 8 |
larsson6000@gmail.com
Marie Larsson |
361.98 km | ||
| 71 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
| 32 | Nene | 43.11 km | ||
| 42 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
| 36 | Rex | 17.00 km |



