Allt om Löpning
![]()  | 
			
				 You must login to join this group. If you are not a member yet please register for free using the button below.  | 
		
![]()  | 
			Congratulations!! jueves 2 de abril de 2015 together and finnished our goal 4330 km we achieved | 
| 
				 
					Status
					 
				
				100% 
				
										Days until achieved
					 
				
				38 
									Our goal 
				
				Across America | 
		|
Completed distance
			4330 km
		Goal
			4330 km
		Distance per participant
			71.0 km
		Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 114 | /es/profile | 0.00 km | ||
| 115 | /es/profile | 0.00 km | ||
| 116 | /es/profile | 0.00 km | ||
| 117 | /es/profile | 0.00 km | ||
| 118 | /es/profile | 0.00 km | ||
| 119 | /es/profile | 0.00 km | ||
| 120 | /es/profile | 0.00 km | ||
| 121 | /es/profile | 0.00 km | ||
| 122 | /es/profile | 0.00 km | ||
| 123 | /es/profile | 0.00 km | ||
| 124 | /es/profile | 0.00 km | ||
| 125 | /es/profile | 0.00 km | ||
| 126 | /es/profile | 0.00 km | ||
| 127 | /es/profile | 0.00 km | ||
| 128 | /es/profile | 0.00 km | ||
| 129 | /es/profile | 0.00 km | ||
| 130 | /es/profile | 0.00 km | ||
| 131 | /es/profile | 0.00 km | ||
| 2 | /es/profile | 332.51 km | ||
| 132 | /es/profile | 0.00 km | ||
| 4 | /es/profile | 218.22 km | ||
| 133 | /es/profile | 0.00 km | ||
| 134 | /es/profile | 0.00 km | ||
| 6 | /es/profile | 200.16 km | ||
| 135 | /es/profile | 0.00 km | ||
| 7 | /es/profile | 189.29 km | ||
| 136 | /es/profile | 0.00 km | ||
| 8 | /es/profile | 168.68 km | ||
| 137 | /es/profile | 0.00 km | ||
| 138 | /es/profile | 0.00 km | ||
| 139 | /es/profile | 0.00 km | ||
| 11 | /es/profile | 149.86 km | ||
| 140 | /es/profile | 0.00 km | ||
| 12 | /es/profile | 143.27 km | ||
| 141 | /es/profile | 0.00 km | ||
| 13 | /es/profile | 142.20 km | ||
| 142 | /es/profile | 0.00 km | ||
| 143 | /es/profile | 0.00 km | ||
| 15 | /es/profile | 121.21 km | ||
| 144 | /es/profile | 0.00 km | ||
| 16 | /es/profile | 105.70 km | ||
| 145 | /es/profile | 0.00 km | ||
| 17 | /es/profile | 104.39 km | ||
| 146 | /es/profile | 0.00 km | ||
| 18 | /es/profile | 94.13 km | ||
| 147 | /es/profile | 0.00 km | ||
| 19 | /es/profile | 93.60 km | ||
| 148 | /es/profile | 0.00 km | ||
| 20 | /es/profile | 87.78 km | ||
| 149 | /es/profile | 0.00 km | 



